Turnkey & White-Label Casino Platforms (25 Audited Vendors)
The White-Label and Turnkey Casino Platforms DataGrid audits 25 B2B PAM, sportsbook, and game aggregation software vendors as of October 2026, including 8 suppliers holding B2B or B2C gambling permits verified directly on public regulator registers. Operators can filter stacks by own-licence white-label availability, turnkey operator-licensed deployment, sportsbook vertical coverage, and stated launch timelines before committing to multi-year GGR revenue splits or proprietary PAM contracts.
AUDITED_PLATFORMS- 25 Casino & Sportsbook Stacks
REGISTER_VERIFIED- 8 Verified Licence Holders
UNVERIFIED_COUNT- 17 Claimed or Support Only
CURACAO_B2B_RULE- Art. 5.13 LOK (EUR 24,490/yr)
MALTA_B2B_RULE- Dir. 3/2018 (EUR 25k-35k/yr)
UKGC_SOFTWARE- Gambling Software Licence + RTS
LAB_STANDARD- ISO/IEC 17025 (GLI / eCOGRA / BMM)
VERIFICATION_DATE- 29 October 2026
Which Casino Software Platforms Match Your Licensing and Vertical Requirements?
Filter all 25 platform vendors by register-verified permit status, white-label umbrella availability, turnkey PAM architecture, or sportsbook integration.
| Platform Vendor | Architecture | Own-Licence White-Label | Turnkey Model | Register Permits | Launch Speed | Inspect |
|---|---|---|---|---|---|---|
| NuxGame | casino/sportsbook platform, turnkey | not published (no white-label product page found | support only: 'Our lawyers help you prepare the docu | 0 Verified | 'from several days to several week | |
| SOFTSWISS | casino/sportsbook platform, game aggre | no: SOFTSWISS does not sell white label (calls it a | no: operator holds own licence ('Launch an online ca | 1 Verified | 3-8 weeks after signing, licence e | |
| Slotegrator | aggregator + casino platform (turnkey, | yes (claimed): WL operates 'under our legal entity, | turnkey: operator's own licence | 0 Verified | WL 'launched in a month'; One-Clic | |
| GGRSoft | licensing consultancy + white label pl | WL platform offered; comparison table says complianc | Anjouan page: 'Fixed price. Full turnkey setup' (lic | 0 Verified | WL 'Weeks' (comparison table); Anj | |
| SoftGamings | aggregator + casino platform (WL, turn | yes (claimed): 'SoftGamings's casino solutions come | turnkey: operator licence; licensing sold as separat | 0 Verified | WL ~6 weeks | |
| GammaStack | software development / WL & turnkey pl | WL software 'engineered to satisfy' MGA/UKGC/Curaçao | assistance only (operator holds licence) | 0 Verified | WL '2-3 weeks'; turnkey '5 weeks' | |
| Pie Gaming | WL / turnkey casino & sportsbook softw | FAQ: WL 'runs under the provider's license' / 'you m | no: 'A turnkey sportsbook gives operators their own | 0 Verified | WL 'live within 2 weeks'; turnkey | |
| Altenar | sportsbook supplier (B2B), regulated-m | not published | not published | 2 Verified | not published | |
| GR8 Tech | turnkey / crypto turnkey / white label | WL page: 'In a fully managed model, the white-label | support only | 0 Verified | WL 'Go live in just 3 weeks' / 3-5 | |
| Upgaming | sportsbook + casino platform (WL, turn | yes (claimed): 'launching your operations with licen | no: turnkey 'does not come with integrated payments | 0 Verified | WL: 'within a 2-3 months' | |
| DSTGaming | WL / turnkey / crypto casino platform | yes (claimed): Anjouan licence of DST Holdings Solut | not published | 0 Verified | Not published | |
| Gamingtec | turnkey / white label platform | yes (generic): 'you launch under the provider's lice | no: 'With Turnkey, it's your licence' | 0 Verified | turnkey ~4 weeks; WL 6-8 weeks (ve | |
| SDLC Corp | general software development agency (g | no | n/a | 0 Verified | not published | |
| CrustLab | bespoke iGaming development studio | no: positions as 'built to be owned' bespoke develop | n/a | 0 Verified | not published | |
| Plex Gaming | licensing consultancy (+ corporate, ba | no | homepage mentions 'comprehensive turnkey solutions'; | 0 Verified | not published | |
| TRUEiGTECH | iGaming software development (turnkey, | yes (claimed): 'Operate immediately under our Curaca | no: 'we scope the build around your license' | 0 Verified | WL sportsbook 'in 4 weeks' | |
| Source Code Lab | iGaming software development | no | no: turnkey sportsbook 'ready to operate under your | 0 Verified | not published | |
| BetConstruct | sportsbook + casino platform (turnkey, | yes: 'access to all BetConstruct products under BetC | Operator holds licence | 2 Verified | WL 'up to 1-3 weeks' after contrac | |
| Digitain | sportsbook + casino platform, full tur | not published | operator licence | 3 Verified | 4-16 weeks (partnerkin) | |
| EvenBet Gaming (Evenbeter) | poker platform (WL/turnkey poker rooms | not published | not published | 1 Verified | not published | |
| EveryMatrix | turnkey / modular B2B platform (no whi | no ('pure B2B') | no | 3 Verified | ~8-12 weeks (partnerkin) | |
| CasinoPlatform.com | WL / hybrid / turnkey casino platform | yes (claimed): Starter 'on our Curacao white-label l | no (Enterprise = own licence) | 0 Verified | Starter 'go live immediately' | |
| Atlaslive | WL / turnkey sportsbook & casino platf | yes: 'fully managed platform under our sublicense'; | operator licence (turnkey) | 1 Verified | WL 3-4 weeks | |
| 2WinPower | turnkey / WL / crypto casino platform | WL 'Covered under the provider's license' (licence h | turnkey 'Requires own license (50+ jurisdictions ava | 0 Verified | turnkey 3-6 weeks; WL 3-5 days (pr | |
| White Hat Gaming | managed white label (tier-1 regulated | yes: WL under White Hat Gaming licences (UKGC/MGA) | n/a | 1 Verified | 4-6 weeks (partnerkin) | |
| Dataset summary: 25 casino and sportsbook software stacks audited (8 holding register-verified licences as of October 2026). | ||||||
How Do PAM Cores, Aggregators, and PSP Cashiers Connect in Production?
Understanding the technical boundary between player account management, B2B game aggregation, and regulated payment settlement prevents compliance blocks during domain whitelisting.
Which Contractual Clauses Protect Player Database and MID Portability?
Before executing a white-label or turnkey software MSA, audit these eight exit, KYC vault, domain custody, and acquiring portability controls to eliminate vendor lock-in.
What Due-Diligence Checks Apply to White-Label and Turnkey Platforms?
Key regulatory and commercial distinctions compiled from public registers and vendor technical profiles.
| Due-Diligence Question | Verified Regulatory & Commercial Answer |
|---|---|
| How many casino software platforms have register-verified licences? | Out of 25 audited platforms, 8 hold at least one B2B or B2C licence verified directly on an official regulator register as of October 2026. Check individual serial numbers on each platform dossier and review statutory white-label and B2B supplier rules. |
| Do all turnkey casino platforms offer white-label operation under their own licence? | No. Several major vendors (including turnkey-only PAM providers) require the operator to obtain a standalone B2C licence via curated gambling licensing advisory desks. |
| What fees are typical in a white-label vs turnkey platform contract? | Platform vendors typically structure commercial terms around a one-time setup fee, monthly minimum software fee, and GGR revenue share; compare 3-year total cost crossovers in our white-label versus own-licence TCO guide. |
| Can a Malta MGA B2C operator integrate an unrecognised B2B game aggregator? | No. Under MGA Directive 3/2018 Art. 27(1), Maltese B2C licensees may source critical gaming supplies only from MGA B2B licensees or recognition-notice holders; see Malta MGA B2C and B2B route parameters. |
| Do built-in platform payment gateways replace direct merchant accounts? | Turnkey platforms provide technical cashier integrations (orchestration), while actual fiat settlement usually requires the operator's own licensed entity to onboard with verified iGaming payment processors and EMIs. |
| How can I inspect software platforms alongside licensing consultancies? | Check any platform's Compare box in the DataGrid above and open the side-by-side Stack Inspector dialog, or pair software with legal counsel in our interactive side-by-side vendor comparator. |
| Compiled from official regulator schedules, corporate registries, and vendor disclosures (October 2026). | |