SOFTSWISS: White-Label, Turnkey & Licence Verification Profile
SOFTSWISS (casino/sportsbook platform, game aggregator (turnkey only, no WL)) is audited across public gambling regulator registers, own-licence white-label capability, turnkey PAM deployment terms, and corporate entity disclosures as of October 2026. The vendor holds 1 register-verified gambling permit(s), advertises Not published, and discloses stated launch timelines of 3-8 weeks after signing, licence excluded (KB). Setup fee disclosure: EUR 23,000-46,000 turnkey setup (vendor knowledge-base ; published legal entity: Stable Aggregator Limited (MGA licensee, named in footer). Operators should verify critical B2B supply recognition before contracting.
PLATFORM_VENDOR- SOFTSWISS
CLASSIFICATION- casino/sportsbook platform, game aggregator (turnkey
REGISTER_PERMITS- 1 Verified Entry(ies)
OWN_LICENCE_WL- no: SOFTSWISS does not sell white label (calls it a le
TURNKEY_MODEL- no: operator holds own licence ('Launch an online casi
GAME_AGGREGATION- Not published
LEGAL_ENTITY- Stable Aggregator Limited (MGA licensee, named in foot
LAUNCH_SPEED- 3-8 weeks after signing, licence excluded (KB)
Which Own-Licence and Register Entries Are Verified for SOFTSWISS?
Each claimed B2B supplier or B2C operating permit is checked directly against public gambling authority registers to confirm active entity status.
| Regulator | Licence Serial | Holder Entity | Register Verification Status |
|---|---|---|---|
| Malta Gaming Authority, B2B Critical Gaming Supply | MGA/B2B/942/2022 | Stable Aggregator Ltd, Valletta | Verified on official register (MGA dynamic seal 27.10: status Licensed, Type 1 gaming services) |
| Register cross-check ledger for SOFTSWISS (October 2026). | |||
What Commercial Terms and Cashier Integrations Does SOFTSWISS Disclose?
Compare setup fees, monthly GGR structures, licensing support scope, and built-in cashier orchestration before negotiating MSA portability clauses.
| Commercial Axis | Published Vendor Disclosure | Structuring Context |
|---|---|---|
| Setup Fee Disclosure | EUR 23,000-46,000 turnkey setup (vendor knowledge-base planning benchmark) | Published vendor / market benchmark check |
| Monthly / GGR Commercials | EUR 9,000-28,000 per month platform support (same KB benchmark) | Compare against own-licence capex in white-label vs own-licence TCO guide |
| Licensing Assistance | guidance: licensing page lists jurisdictions where its products are compliant (Curaçao, Kahnawake, Isle of Man, Tobique, Anjouan and regulated markets); turnkey sportsbook copy: 'helping operators prepare for licensing and audit-ready' | Or pair with specialist counsel from 36 curated gambling licensing partners |
| Built-In Payments Scope | payment hub; 'Operators hold their own agreements with each PSP' | Cross-check direct MID onboarding in 20 iGaming PSPs and EMIs |
| Commercial and integration parameters extracted from SOFTSWISS documentation. | ||
Peer Software Stacks & Compliance Guides
What Licensing and Integration Questions Apply to SOFTSWISS?
Verified factual answers covering white-label eligibility, B2B permits, and merchant acquiring.
| Due-Diligence Question | Verified Regulatory & Commercial Answer |
|---|---|
| Does SOFTSWISS offer white-label casinos under its own B2C licence? | Published white-label status for SOFTSWISS: no: SOFTSWISS does not sell white label (calls it a legacy model). Turnkey model: no: operator holds own licence ('Launch an online casino under your own licence'). Review statutory white-label rules in our statutory B2B supplier compliance hub. |
| How many gambling licences held by SOFTSWISS are verified on public registers? | SOFTSWISS has 1 register-verified licence entry(ies) as of October 2026. Compare all 25 vendors in the turnkey and white-label casino platform matrix. |
| What corporate legal entity operates SOFTSWISS? | Published entity disclosure: Stable Aggregator Limited (MGA licensee, named in footer). Always verify critical software supply eligibility for Malta MGA and Curacao CGA deployments. |
| Does SOFTSWISS include built-in payment processing or require operator MIDs? | Cashier disclosure: payment hub; 'Operators hold their own agreements with each PSP'. Most turnkey deployments require direct merchant onboarding with regulated iGaming payment processors. |
| Can I pair SOFTSWISS's turnkey software with an external licensing consultancy? | Yes — shortlist legal counsel via the curated gambling licensing partners directory and pair with SOFTSWISS's PAM stack. |
| What is SOFTSWISS's stated setup fee and launch timeline? | Setup fee: EUR 23,000-46,000 turnkey setup (vendor knowledge-base planning benchmark). Launch timeline: 3-8 weeks after signing, licence excluded (KB). Benchmark 3-year total cost in our white-label versus own-licence TCO guide. |
| Compiled from official regulator schedules, corporate registries, and vendor disclosures (October 2026). | |