BetConstruct: White-Label, Turnkey & Licence Verification Profile
BetConstruct (sportsbook + casino platform (turnkey, white label), large multi-licensed group) is audited across public gambling regulator registers, own-licence white-label capability, turnkey PAM deployment terms, and corporate entity disclosures as of October 2026. The vendor holds 2 register-verified gambling permit(s), advertises RNG games from 200+ providers, and discloses stated launch timelines of WL 'up to 1-3 weeks' after contract. Setup fee disclosure: EUR 10,000 (Casino Platform) / EUR 15,000 (Gaming Platf; published legal entity: Soft Construct (Malta) Ltd, reg. no. C45929. Operators should verify critical B2B supply recognition before contracting.
PLATFORM_VENDOR- BetConstruct
CLASSIFICATION- sportsbook + casino platform (turnkey, white label),
REGISTER_PERMITS- 2 Verified Entry(ies)
OWN_LICENCE_WL- yes: 'access to all BetConstruct products under BetCon
TURNKEY_MODEL- Not published
GAME_AGGREGATION- RNG games from 200+ providers
LEGAL_ENTITY- Soft Construct (Malta) Ltd, reg. no. C45929
LAUNCH_SPEED- WL 'up to 1-3 weeks' after contract
Which Own-Licence and Register Entries Are Verified for BetConstruct?
Each claimed B2B supplier or B2C operating permit is checked directly against public gambling authority registers to confirm active entity status.
| Regulator | Licence Serial | Holder Entity | Register Verification Status |
|---|---|---|---|
| MGA B2B Critical Supply | MGA/B2B/286/2014 | Soft Construct (Malta) Limited | Verified on official register (MGA seal 27.10: Licensed) |
| UK Gambling Commission | account 40767 | Soft Construct (Malta) Limited | Verified on official register (register 27.10: Casino, Gambling Software, General Betting, Pool Betting - all Active) |
| MGA B2C | MGA/B2C/292/2015 | not named | Not verified on public register (Checked Oct 2026) |
| 26 further licences listed (Romania ONJN, Western Cape 10183381-009, Netherlands KSA 2187/01.293.261, Sweden 23Si361/23Si1219, Belgium E 565281, France ANJ, Denmark, Germany GGL, Greece HGC-000126-MN, Peru PT0000043, Brazil SPA/MF 254/2025, Bahamas SUP0022, Ukraine, Bulgaria, Gibraltar RGL 169, Botswana) | see page | mostly not named | Not verified on public register (Checked Oct 2026) |
| Register cross-check ledger for BetConstruct (October 2026). | |||
What Commercial Terms and Cashier Integrations Does BetConstruct Disclose?
Compare setup fees, monthly GGR structures, licensing support scope, and built-in cashier orchestration before negotiating MSA portability clauses.
| Commercial Axis | Published Vendor Disclosure | Structuring Context |
|---|---|---|
| Setup Fee Disclosure | EUR 10,000 (Casino Platform) / EUR 15,000 (Gaming Platform) | Published vendor / market benchmark check |
| Monthly / GGR Commercials | not published | Compare against own-licence capex in white-label vs own-licence TCO guide |
| Licensing Assistance | WL: 'partner sub-licence support, enabling you to operate under one of BetConstruct's licences' | Or pair with specialist counsel from 36 curated gambling licensing partners |
| Built-In Payments Scope | 500+ payment gateways (WL) | Cross-check direct MID onboarding in 20 iGaming PSPs and EMIs |
| Commercial and integration parameters extracted from BetConstruct documentation. | ||
Peer Software Stacks & Compliance Guides
- NuxGame turnkey and white-label technical profile
- SOFTSWISS turnkey and white-label technical profile
- Slotegrator turnkey and white-label technical profile
- GGRSoft turnkey and white-label technical profile
- SoftGamings turnkey and white-label technical profile
- GammaStack turnkey and white-label technical profile
What Licensing and Integration Questions Apply to BetConstruct?
Verified factual answers covering white-label eligibility, B2B permits, and merchant acquiring.
| Due-Diligence Question | Verified Regulatory & Commercial Answer |
|---|---|
| Does BetConstruct offer white-label casinos under its own B2C licence? | Published white-label status for BetConstruct: yes: 'access to all BetConstruct products under BetConstruct's licences of Curacao, Malta, France, and the UK and more'. Turnkey model: Not published. Review statutory white-label rules in our statutory B2B supplier compliance hub. |
| How many gambling licences held by BetConstruct are verified on public registers? | BetConstruct has 2 register-verified licence entry(ies) as of October 2026. Compare all 25 vendors in the turnkey and white-label casino platform matrix. |
| What corporate legal entity operates BetConstruct? | Published entity disclosure: Soft Construct (Malta) Ltd, reg. no. C45929. Always verify critical software supply eligibility for Malta MGA and Curacao CGA deployments. |
| Does BetConstruct include built-in payment processing or require operator MIDs? | Cashier disclosure: 500+ payment gateways (WL). Most turnkey deployments require direct merchant onboarding with regulated iGaming payment processors. |
| Can I pair BetConstruct's turnkey software with an external licensing consultancy? | Yes — shortlist legal counsel via the curated gambling licensing partners directory and pair with BetConstruct's PAM stack. |
| What is BetConstruct's stated setup fee and launch timeline? | Setup fee: EUR 10,000 (Casino Platform) / EUR 15,000 (Gaming Platform). Launch timeline: WL 'up to 1-3 weeks' after contract. Benchmark 3-year total cost in our white-label versus own-licence TCO guide. |
| Compiled from official regulator schedules, corporate registries, and vendor disclosures (October 2026). | |