Isle of Man Gaming Licence: Official Fees, Timeline & 24 Partners
Isle of Man (reformed regulatory status, administered by Isle of Man Gambling Supervision Commission) sets statutory application fees at GBP 5,250 (all licence types) and annual licence renewal dues at GBP 36,750 Full licence as verified in October 2026. Published gaming tax is Gambling duty on gambling yield: 1.5% first GBP 20m p.a.; 0. with regulator review windows of Typically 10-12 weeks from formal acceptance of a compl. Exactly 24 vetted licensing advisories on White-Label Casino Hub list Isle of Man within their active filing scope for corporate entity formation, AML drafting, and acquiring onboarding.
JURISDICTION- Isle of Man
REGIME_STATUS- REFORMED
AUTHORITY- Isle of Man Gambling Supervision Commission
APPLICATION_FEE- GBP 5,250 (all licence types)
ANNUAL_RENEWAL- GBP 36,750 Full licence
GAMING_TAX- Gambling duty on gambling yield: 1.5% first GBP 20m p.
CAPITAL_RULE- No fixed minimum share capital published; funding/sour
LISTED_DESKS- 24 Curated Partners
Which Curated Licensing Partners Cover Isle of Man Filings?
Compare the 24 listed legal and corporate advisory desks supporting Isle of Man licensing applications, local substance setup, and merchant banking.
| Rank & Licensing Partner | Buyer-Fit | Routes | Published Package | Banking & PSP | Verticals | Inspect |
|---|---|---|---|---|---|---|
| #01 Fast Offshore | 9.4 / 10 | 17 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 6 / 6 Pillars | |
| #02 License Gentlemen | 9.3 / 10 | 7 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #03 Gaming Licensing | 9.2 / 10 | 9 Markets | From EUR 26,000 (Anjouan) | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #05 GBO Licensing / GBO International Financial Services | 9.2 / 10 | 12 Markets | From EUR 8,500 (Malta) | EMI + High-Risk PSP Intro | 4 / 6 Pillars | |
| #06 Vantegris | 9.1 / 10 | 16 Markets | From USD 7,000 (Costa Rica) | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #07 Prifinance | 9.1 / 10 | 41 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 6 / 6 Pillars | |
| #08 SBSB FinTech Lawyers | 9.1 / 10 | 25 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #09 Eternity Law International | 9.0 / 10 | 21 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #10 Law&Trust International | 9.0 / 10 | 21 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #11 EM Group | 9.0 / 10 | 7 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 6 / 6 Pillars | |
| #12 Egaming Services | 8.9 / 10 | 12 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 5 / 6 Pillars | |
| #15 IGA Group | 8.8 / 10 | 16 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 6 / 6 Pillars | |
| #16 Campio Group | 8.8 / 10 | 8 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 6 / 6 Pillars | |
| #17 Gofaizen & Sherle | 8.8 / 10 | 21 Markets | Custom quote on request | Corporate Bank / EMI Intro | 5 / 6 Pillars | |
| #19 LegalBison | 8.7 / 10 | 18 Markets | From USD 1,200 (Costa Rica) | Corporate Bank / EMI Intro | 5 / 6 Pillars | |
| #20 InteliumLaw | 8.7 / 10 | 18 Markets | Custom quote on request | EMI + High-Risk PSP Intro | 4 / 6 Pillars | |
| #22 MGL / MGL Solutions | 8.6 / 10 | 18 Markets | Custom quote on request | PSP Gateway Onboarding | 4 / 6 Pillars | |
| #23 CSB Group | 8.5 / 10 | 15 Markets | Custom quote on request | PSP Gateway Onboarding | 5 / 6 Pillars | |
| #25 Chambers & Co | 8.4 / 10 | 8 Markets | Custom quote on request | Corporate Bank / EMI Intro | 4 / 6 Pillars | |
| #26 GFLO | 8.3 / 10 | 11 Markets | From EUR 21,900 (Tuvalu) | Corporate Bank / EMI Intro | 3 / 6 Pillars | |
| #28 Appleby | 7.9 / 10 | 2 Markets | Custom quote on request | Advisory & Licensing Scope | 3 / 6 Pillars | |
| #29 Dixcart | 7.8 / 10 | 2 Markets | Custom quote on request | Advisory & Licensing Scope | 3 / 6 Pillars | |
| #30 Sovereign Group | 7.7 / 10 | 1 Markets | Custom quote on request | Advisory & Licensing Scope | 3 / 6 Pillars | |
| #31 Cains | 7.7 / 10 | 1 Markets | Custom quote on request | Advisory & Licensing Scope | 2 / 6 Pillars | |
| Showing 24 curated B2B gambling licensing advisories scored on our 5-pillar Buyer-Fit matrix (verified October 2026). Check up to 4 rows to inspect side-by-side. | ||||||
What Statutory Fees and Substance Rules Apply in Isle of Man?
Official government application tariffs, annual supervision renewals, local director or server requirements, and regulator review windows.
| Statutory Parameter | Verified Official Figure | Source & Structuring Note |
|---|---|---|
| Statutory Application Tariff | GBP 5,250 (all licence types) | Checked 27 Oct 2026 (law source) |
| Annual Supervision / Renewal | GBP 36,750 Full licence | Checked 27 Oct 2026 (law source) |
| Local Substance & Presence | Manx company; at least 2 resident natural-person directors; resident Designated Official (or local Operations Manager) | Cross-check corporate setup with curated gambling licensing partners |
| Processing Timeline | Typically 10-12 weeks from formal acceptance of a complete application | Compare software readiness in 25 turnkey casino platforms |
| Statutory schedule for Isle of Man cross-checked October 2026. | ||
What Licensing Cost and Acquiring Questions Apply to Isle of Man?
Direct answers for Isle of Man statutory fees, regulatory status, and PSP onboarding.
| Due-Diligence Question | Verified Regulatory & Commercial Answer |
|---|---|
| What is the official application and annual fee for a Isle of Man gaming licence? | Application fee: GBP 5,250 (all licence types). Annual fee: GBP 36,750 Full licence. Compare consultancy retainers against official fees in the interactive side-by-side vendor comparator. |
| What is the current regulatory status of Isle of Man? | Isle of Man is classified as 'reformed'. OGRA 2001 licensing by the GSC continues; the Gambling Legislation (Amendment) Bill 2025 (fit-and-proper standard, civil penalties, inspection powers) completed Tynwald on 28.04.2026; Royal Assent expected no later than 20.10.2026 per GSC (not confirmed). Review all 45 regimes in the global gambling licence routes index. |
| How many listed licensing consultancies cover Isle of Man? | 24 vetted advisories in our marketplace list Isle of Man within their active filing scope; inspect full rankings in the gambling licensing partners directory. |
| What gaming tax and share capital apply in Isle of Man? | Gaming tax: Gambling duty on gambling yield: 1.5% first GBP 20m p.a.; 0.5% next GBP 20m; 0.1% above GBP 40m. Capital requirement: No fixed minimum share capital published; funding/source of start-up capital and 3-year forecasts reviewed. Model 3-year costs in our white-label versus own-licence TCO guide. |
| Which PSPs and platforms support Isle of Man-licensed operators? | Verify B2B critical supplier rules on our statutory B2B supplier compliance hub and check merchant acquirers in the iGaming PSP payment directory. |
| How long does Isle of Man licence approval take? | Regulator timeline disclosure: Typically 10-12 weeks from formal acceptance of a complete application (checked 27 Oct 2026). |
| Compiled from official regulator schedules, corporate registries, and vendor disclosures (October 2026). | |